Examples (full runnable models)
This documentation is work in progress. Currently, the extension of Documenter.jl in my package MoST.jl is still experimental. As the package evolves further, this documentation will increase in readability.
Interfaces
InaMo.Examples.Interfaces.IVBase
This model can be used as a basis for experiments that capture the current-voltage relationship of a single channel or ion pump. It will use a voltage clamp test pulse protocol with pulse amplitudes starting from v_start and continuously increasing by v_inc with each pulse.
To calculate the correct StopTime needed for the simulation of pulses starting with v_start and ending with v_end, you can use the following formula:
        StopTime = ((v_end - v_start) / v_inc + 3) * (d_hold + d_pulse) - d_pulse
      
      The offset of 3 * (d_hold + d_pulse) is required because the first value for vc.is_peak, vc.is_end and vc.is_tail is obtained after 2 * d_hold and the last value is obtained d_hold seconds after the pulse with amplitude v_end.
d_pulse and d_hold should either be chosen according to reference or roughly such that d_pulse > 5 * tau_act and d_hold > 5 * tau_inact where tau_act is the time constant of the activation and tau_inact is the time constant of inactivation of the simulated channel. This ensures that there is enough time to observe the characteristic time course of activation and inactivation and that the channel is close to its steady state at holding potential before the next pulse.
partial model IVBase "base for all experiments for current-voltage relationship"
  extends InaMo.Icons.PartialExample;
  InaMo.ExperimentalMethods.VoltageClamp.VCTestPulsesPeak vc "voltage pulse protocol" annotation(
    Placement(transformation(extent = {{-17, -17}, {17, 17}})));
  parameter SI.Voltage v_start = -0.08 "start value for pulse amplitude";
  parameter SI.Voltage v_inc = 0.005 "increment for pulse amplitude";
initial equation
  vc.v_pulse = v_start;
equation
  when vc.pulse_end then
    vc.v_pulse = pre(vc.v_pulse) + v_inc;
  end when;
  annotation(
    Documentation(info = "
    <html>
      <p>This model can be used as a basis for experiments that capture the
      current-voltage relationship of a single channel or ion pump.
      It will use a voltage clamp test pulse protocol with pulse amplitudes
      starting from v_start and continuously increasing by v_inc with each
      pulse.</p>
      <p>To calculate the correct StopTime needed for the simulation of pulses
      starting with v_start and ending with v_end, you can use the following
      formula:</p>
      <code>
        StopTime = ((v_end - v_start) / v_inc + 3) * (d_hold + d_pulse) - d_pulse
      </code>
      <p>The offset of 3 * (d_hold + d_pulse) is required because the first
      value for vc.is_peak, vc.is_end and vc.is_tail is obtained after
      2 * d_hold and the last value is obtained d_hold seconds after the
      pulse with amplitude v_end.</p>
      <p>d_pulse and d_hold should either be chosen according to reference or
      roughly such that d_pulse > 5 * tau_act and d_hold > 5 * tau_inact where
      tau_act is the time constant of the activation and tau_inact is the time
      constant of inactivation of the simulated channel.
      This ensures that there is enough time to observe the characteristic
      time course of activation and inactivation and that the channel is close
      to its steady state at holding potential before the next pulse.</p>
    </html>
  "));
end IVBase;Full cell examples
InaMo.Examples.FullCell.FullCellCurrentPulses
model FullCellCurrentPulses "base model for full cell simulation with current pulse protocol"
  extends Modelica.Icons.Example;
  replaceable InaMo.Cells.VariableCa.ANCell cell "cell that should be tested" annotation(
    Placement(transformation(extent = {{13, 29}, {47, 63}})));
  // NOTE d_hold = 0.3 was experimentally determined to be closest to Inada 2009, S7
  // other values tried: 0.1, 0.2, 0.25, 0.4, 0.5, 1
  InaMo.ExperimentalMethods.CurrentClamp.CCTestPulses cc(i_hold = 0, i_pulse = -2e-9, d_hold = 0.3, d_pulse = 0.001) "current clamp protocol" annotation(
    Placement(transformation(extent = {{-43, -57}, {-9, -23}})));
equation
  connect(cc.p, cell.p) annotation(
    Line(points = {{-26, -22}, {-26, -22}, {-26, 78}, {22, 78}, {22, 64}, {22, 64}}, color = {0, 0, 255}));
  connect(cc.n, cell.n) annotation(
    Line(points = {{-26, -56}, {-26, -56}, {-26, -66}, {8, -66}, {8, 46}, {22, 46}, {22, 46}}, color = {0, 0, 255}));
end FullCellCurrentPulses;- Within group cc (prefix _ indicates shortened variable name)
 - Within group cell (prefix _ indicates shortened variable name)
- Within group ca (prefix _ indicates shortened variable name)
- Within group cm_cyto (prefix _ indicates shortened variable name)
- Within group assoc (prefix _ indicates shortened variable name)
 - Within group occupied (prefix _ indicates shortened variable name)
 
 - Within group assoc (prefix _ indicates shortened variable name)
 - Within group cm_sl (prefix _ indicates shortened variable name)
- Within group assoc (prefix _ indicates shortened variable name)
 - Within group occupied (prefix _ indicates shortened variable name)
 
 - Within group assoc (prefix _ indicates shortened variable name)
 - Within group cm_sub (prefix _ indicates shortened variable name)
- Within group assoc (prefix _ indicates shortened variable name)
 - Within group occupied (prefix _ indicates shortened variable name)
 
 - Within group assoc (prefix _ indicates shortened variable name)
 - Within group cq (prefix _ indicates shortened variable name)
- Within group assoc (prefix _ indicates shortened variable name)
 - Within group occupied (prefix _ indicates shortened variable name)
 
 - Within group assoc (prefix _ indicates shortened variable name)
 - Within group cyto (prefix _ indicates shortened variable name)
 - Within group jsr (prefix _ indicates shortened variable name)
 - Within group jsr_sub (prefix _ indicates shortened variable name)
 - Within group nsr (prefix _ indicates shortened variable name)
 - Within group sub (prefix _ indicates shortened variable name)
 - Within group tc (prefix _ indicates shortened variable name)
- Within group assoc (prefix _ indicates shortened variable name)
 - Within group occupied (prefix _ indicates shortened variable name)
 
 - Within group assoc (prefix _ indicates shortened variable name)
 - Within group tm (prefix _ indicates shortened variable name)
- Within group free (prefix _ indicates shortened variable name)
 - Within group occupied_a (prefix _ indicates shortened variable name)
 - Within group occupied_b (prefix _ indicates shortened variable name)
 
 
 - Within group cal (prefix _ indicates shortened variable name)
 - Within group kir (prefix _ indicates shortened variable name)
 - Within group kr (prefix _ indicates shortened variable name)
 - Within group na (prefix _ indicates shortened variable name)
- Within group act (prefix _ indicates shortened variable name)
 
 - Within group naca (prefix _ indicates shortened variable name)
 - Within group to (prefix _ indicates shortened variable name)
 
 
Functions:
function act.fsteady
  input Real x "input value";
  input Real y_min = 0.0 "lower asymptote (fitting parameter)";
  input Real y_max = 1.0 "upper asmyptote when d_off=1 and nu=1 (fititng parameter)";
  input Real x0 = -0.0032 "x-value of sigmoid midpoint when d_off=1 and nu=1 (fitting parameter)";
  input Real sx = 151.285930408472 "scaling factor for x axis (i.e. steepness, fitting parameter)";
  input Real se = 1.0 "scaling factor for exponential part (fitting parameter)";
  input Real d_off = 1.0 "offset in denominator (affects upper asymptote, fitting parameter)";
  input Real nu = 1.0 "reciprocal of exponent of denominator (affects upper asymptote, fitting parameter)";
  output Real y "result";
  protected Real x_adj "adjusted x with offset and scaling factor";
algorithm
  x_adj := sx * (x - x0);
  y := y_min + (y_max - y_min) / (se * exp(-x_adj) + d_off) ^ (1.0 / nu);
end act.fsteady;function c_to_v "function used to determine cell volume based on membrane capacitance"
  input Real c_m(quantity = "Capacitance", unit = "F", min = 0.0) "membrane capacitance";
  input Real v_low(quantity = "Volume", unit = "m3") = 2.19911e-15 "low estimate for cell volume (obtained when c_m = c_low)";
  input Real v_high(quantity = "Volume", unit = "m3") = 7.147123e-15 "high estimate for cell volume (obtained when c_m = c_low + c_span)";
  output Real v_cell(quantity = "Volume", unit = "m3") "resulting total cell volume";
  protected Real c_low(quantity = "Capacitance", unit = "F", min = 0.0) = 2e-11 "low value for c_m (where v_low is returned)";
  protected Real c_span(quantity = "Capacitance", unit = "F", min = 0.0) = 4.5e-11 "span that must be added to c_m to reach an output of v_high";
algorithm
  v_cell := (c_m - c_low) / c_span * (v_high - v_low) + v_low;
end c_to_v;function inact.fsteady
  input Real x "input value";
  output Real y "output value";
algorithm
  y := act.fsteady(x, 0.0, 1.0, -0.0049, -1000.0 / 15.14, 1.0, 1.0, 1.0) * inact_fast.ftau(x, 1.0, (-0.3) + 1.0, 0.0, sqrt(500.0 / 2.0) / 1000.0);
end inact.fsteady;function kr.ftau.falpha
  input Real x "input value";
  input Real x0 = 0.0 "x-value where y = 1 (fitting parameter)";
  input Real sx = 39.8 "scaling factor for x axis (fitting parameter)";
  input Real sy = 17.0 "scaling factor for y axis (fitting parameter)";
  output Real y "result";
algorithm
  y := sy * exp(sx * (x - x0));
end kr.ftau.falpha;function michaelisMenten "equation for enzymatic reactions following Michaelis-Menten kinetics"
  input Real s(quantity = "Concentration", unit = "mol/m3") "substrate concentration";
  input Real k(quantity = "Concentration", unit = "mol/m3") "concentration producing half-maximum reaction rate (michaelis constant)";
  output Real rate(unit = "1") "reaction rate";
algorithm
  rate := s / (s + k);
end michaelisMenten;function inact_fast.ftau
  input Real x "input value";
  input Real y_min = 0.01 "minimum value achieved at edges (fitting parameter)";
  input Real y_max = 0.1639 "maximum value achieved at peak (fititng parameter)";
  input Real x0 = -0.04 "x-value of bell curve midpoint (fitting parameter)";
  input Real sigma = 0.009635092111651035 "standard deviation determining the width of the bell curve (fitting parameter)";
  output Real y "result";
  protected Real x_adj "adjusted x with offset and standard deviation";
algorithm
  x_adj := (x - x0) / sigma;
  y := y_min + (y_max - y_min) * exp(-0.5 * x_adj ^ 2.0);
end inact_fast.ftau;function cal.act.ftau
  input Real x "input value";
  input Real off = 0.0 "offset added to result to increase minimum (fitting parameter)";
  output Real y "result of applying the HH-style equation tau = 1/(alpha + beta)";
algorithm
  y := 1.0 / (cal.ftau.falpha(x) + fa(x, 0.005, 10.52 / 0.4, 400.0)) + off;
end cal.act.ftau;function act_fast.ftau
  input Real x "input value";
  input Real off = 0.0 "offset added to result to increase minimum (fitting parameter)";
  output Real y "result of applying the HH-style equation tau = 1/(alpha + beta)";
algorithm
  y := 1.0 / (kr.ftau.falpha(x, 0.0, 39.8, 17.0) + kr.ftau.falpha(x, 0.0, -51.0, 0.211)) + off;
end act_fast.ftau;function ghkFlux "ghk flux equation for a single ion"
  input Real v(quantity = "ElectricPotential", unit = "V") "membrane potential";
  input Real temp(quantity = "ThermodynamicTemperature", unit = "K", displayUnit = "degC", min = 0.0, start = 288.15, nominal = 300.0) "cell medium temperature";
  input Real ion_in(quantity = "Concentration", unit = "mol/m3") "intracellular ion concentration";
  input Real ion_ex(quantity = "Concentration", unit = "mol/m3") "extracellular ion concentration";
  input Real ion_p(quantity = "Permeability (fluid mechanics)", unit = "m3/(s.m2)") "permeability of cell membrane to Na+ cations";
  input Integer ion_z "ion valence";
  output Real i(quantity = "CurrentDensity", unit = "A/m2") "current density resulting from ion flux through membrane";
  protected Real g_max(quantity = "Conductance", unit = "S");
  protected Real v_eq(quantity = "ElectricPotential", unit = "V");
  protected Real FoRT(unit = "1/V") = 96485.33289000001 / (8.3144598 * temp);
algorithm
  g_max := ion_p * ion_ex * FoRT * 96485.33289000001 * /*Real*/(ion_z) ^ 2.0;
  v_eq := nernst(ion_in, ion_ex, ion_z, temp);
  if abs(v) < 1e-06 then
    i := g_max / FoRT / /*Real*/(ion_z) * (exp(-v_eq * FoRT * /*Real*/(ion_z)) - 1.0);
  else
    i := g_max * v * (exp((v - v_eq) * FoRT * /*Real*/(ion_z)) - 1.0) / (exp(v * FoRT * /*Real*/(ion_z)) - 1.0);
  end if;
end ghkFlux;function inact.ftau
  input Real x "input value";
  input Real off = 0.0 "offset added to result to increase minimum (fitting parameter)";
  output Real y "result of applying the HH-style equation tau = 1/(alpha + beta)";
algorithm
  y := 1.0 / (kr.ftau.falpha(x, 0.0, 9.42, 603.6) + kr.ftau.falpha(x, 0.0, -18.3, 92.01000000000001)) + off;
end inact.ftau;function fa
  input Real x "input value";
  input Real x0 = -0.035 "offset for x (fitting parameter)";
  input Real sy = 65.3 "scaling factor for y (fitting parameter)";
  input Real sx = -400.0 "scaling factor for x (fitting parameter)";
  output Real y "result";
  protected Real x_adj "adjusted x with offset and scaling factor";
algorithm
  x_adj := sx * (x - x0);
  if abs(x - x0) < 1e-06 then
    y := sy;
  else
    y := sy * x_adj / (exp(x_adj) - 1.0);
  end if;
end fa;function nernst "Nernst equation to find the equlibrium potential for a single ion"
  input Real ion_in(quantity = "Concentration", unit = "mol/m3") "intracellular ion concentration";
  input Real ion_ex(quantity = "Concentration", unit = "mol/m3") "extracellular ion concentration";
  input Integer ion_z "valence of ion";
  input Real temp(quantity = "ThermodynamicTemperature", unit = "K", displayUnit = "degC", min = 0.0, start = 288.15, nominal = 300.0) "cell medium temperature";
  output Real v_eq(quantity = "ElectricPotential", unit = "V") "equlibirium potential";
algorithm
  v_eq := 8.3144598 * temp / /*Real*/(ion_z) / 96485.33289000001 * log(ion_ex / ion_in);
end nernst;function hillLangmuir "Hill-Langmuir equation measuring the occupancy of a molecule by a ligand"
  input Real c(quantity = "Concentration", unit = "mol/m3") "ligand concentration";
  input Real ka(quantity = "Concentration", unit = "mol/m3") "concentration producing half occupation";
  input Real n(unit = "1") "Hill coefficient";
  output Real rate(unit = "1") "occupancy of molecule by ligand";
algorithm
  rate := c ^ n / (c ^ n + ka ^ n);
end hillLangmuir;function inact_fast.fsteady
  input Real x "input value";
  output Real y "result of applying the HH-style equation steady = alpha/(alpha + beta)";
algorithm
  y := kr.ftau.falpha(x, -0.0669, -1000.0 / 5.57, 44.9) / (kr.ftau.falpha(x, -0.0669, -1000.0 / 5.57, 44.9) + act.fsteady(x, 0.0, 1491.0, -0.0946, 1000.0 / 12.9, 323.3, 1.0, 1.0));
end inact_fast.fsteady;function to.act.ftau
  input Real x "input value";
  input Real off = 0.000596 "offset added to result to increase minimum (fitting parameter)";
  output Real y "result of applying the HH-style equation tau = 1/(alpha + beta)";
algorithm
  y := 1.0 / (kr.ftau.falpha(x, -0.03061, 90.0, 1.037 / 0.003188) + kr.ftau.falpha(x, -0.02384, -120.0, 0.396 / 0.003188)) + off;
end to.act.ftau;function cal.ftau.falpha
  input Real x "input value";
  output Real y "output value";
algorithm
  y := fa(x, -0.035, 26.12 * 2.5, -1000.0 / 2.5) + fa(x, 0.0, 78.11 / 0.208, -208.0);
end cal.ftau.falpha;function p_from_g "calculate membrane permeability for ion from membrane conductance"
  input Real g(quantity = "Conductance", unit = "S") "membrane conductance for given ion";
  input Real ion_ex(quantity = "Concentration", unit = "mol/m3") "extracellular ion concentration";
  input Integer ion_z "valence of ion";
  input Real temp(quantity = "ThermodynamicTemperature", unit = "K", displayUnit = "degC", min = 0.0, start = 288.15, nominal = 300.0) "cell medium temperature";
  output Real p(quantity = "Permeability (fluid mechanics)", unit = "m3/(s.m2)") "membrane permeability for given ion";
  protected Real unit_area(quantity = "Area", unit = "m2") = 1.0 "unit area of 1 m², used to get correct units";
algorithm
  p := g / ion_ex * 8.3144598 * temp / (96485.33289000001 * /*Real*/(ion_z)) ^ 2.0 / unit_area;
end p_from_g;| name | unit | label | value | 
|---|---|---|---|
| cc.pulse_signal | 0 during holding period, 1 during pulse | 0 | |
| cc.pulse_end | signals end of pulse | ||
| cc.pulse_start | signals start of pulse | ||
| cc.i_stim | "A" | input current (needs to be defined externally) | |
| cc.g.p.i | "A" | Current flowing into the pin | |
| cc.n.i | "A" | Current flowing into the pin | |
| cell.ca.cm_sl.occupied.con | "mol/m3" | concentration of substance in compartment | |
| cell.ca.cm_sl.occupied.substance.amount | "mol" | amount of substance | |
| cell.ca.cm_sl.free.con | "mol/m3" | concentration of substance in compartment | |
| cell.ca.cm_sl.free.substance.amount | "mol" | amount of substance | |
| cell.ca.cm_sl.site.rate | "mol/s" | molar flow rate of substance | |
| cell.ca.cq.occupied.con | "mol/m3" | concentration of substance in compartment | |
| cell.ca.cq.occupied.substance.amount | "mol" | amount of substance | |
| cell.ca.cq.free.con | "mol/m3" | concentration of substance in compartment | |
| cell.ca.cq.free.substance.amount | "mol" | amount of substance | |
| cell.ca.cq.site.rate | "mol/s" | molar flow rate of substance | |
| cell.ca.cm_sub.occupied.con | "mol/m3" | concentration of substance in compartment | |
| cell.ca.cm_sub.occupied.substance.amount | "mol" | amount of substance | |
| cell.ca.cm_sub.free.con | "mol/m3" | concentration of substance in compartment | |
| cell.ca.cm_sub.free.substance.amount | "mol" | amount of substance | |
| cell.ca.cm_sub.site.rate | "mol/s" | molar flow rate of substance | |
| cell.ca.cm_cyto.occupied.con | "mol/m3" | concentration of substance in compartment | |
| cell.ca.cm_cyto.occupied.substance.amount | "mol" | amount of substance | |
| cell.ca.cm_cyto.free.con | "mol/m3" | concentration of substance in compartment | |
| cell.ca.cm_cyto.free.substance.amount | "mol" | amount of substance | |
| cell.ca.cm_cyto.site.rate | "mol/s" | molar flow rate of substance | |
| cell.ca.tm.occupied_b.con | "mol/m3" | concentration of substance in compartment | |
| cell.ca.tm.occupied_b.substance.amount | "mol" | amount of substance | |
| cell.ca.tm.occupied_a.con | "mol/m3" | concentration of substance in compartment | |
| cell.ca.tm.occupied_a.substance.amount | "mol" | amount of substance | |
| cell.ca.tm.free.con | "mol/m3" | concentration of substance in compartment | |
| cell.ca.tm.free.substance.rate | "mol/s" | molar flow rate of substance | |
| cell.ca.tm.free.substance.amount | "mol" | amount of substance | |
| cell.ca.tm.site_b.rate | "mol/s" | molar flow rate of substance | |
| cell.ca.tm.site_a.rate | "mol/s" | molar flow rate of substance | |
| cell.ca.tc.occupied.con | "mol/m3" | concentration of substance in compartment | |
| cell.ca.tc.occupied.substance.amount | "mol" | amount of substance | |
| cell.ca.tc.free.con | "mol/m3" | concentration of substance in compartment | |
| cell.ca.tc.free.substance.amount | "mol" | amount of substance | |
| cell.ca.tc.site.rate | "mol/s" | molar flow rate of substance | |
| cell.ca.jsr_sub.coeff | "1/s" | coefficient of transport | |
| cell.ca.jsr_sub.rate | "mol/s" | rate of change in substance amount | |
| cell.ca.nsr_jsr.rate | "mol/s" | rate of change in substance amount | |
| cell.ca.cyto_nsr.rate | "mol/s" | rate of change in substance amount | |
| cell.ca.sub_cyto.rate | "mol/s" | rate of change in substance amount | |
| cell.ca.nsr.con | "mol/m3" | concentration of substance in compartment | |
| cell.ca.nsr.substance.rate | "mol/s" | molar flow rate of substance | |
| cell.ca.nsr.substance.amount | "mol" | amount of substance | |
| cell.ca.jsr.con | "mol/m3" | concentration of substance in compartment | |
| cell.ca.jsr.substance.rate | "mol/s" | molar flow rate of substance | |
| cell.ca.jsr.substance.amount | "mol" | amount of substance | |
| cell.ca.cyto.con | "mol/m3" | concentration of substance in compartment | |
| cell.ca.cyto.substance.rate | "mol/s" | molar flow rate of substance | |
| cell.ca.cyto.substance.amount | "mol" | amount of substance | |
| cell.ca.sub.con | "mol/m3" | concentration of substance in compartment | |
| cell.ca.sub.substance.rate | "mol/s" | molar flow rate of substance | |
| cell.ca.sub.substance.amount | "mol" | amount of substance | |
| cell.ca.ca_sub.rate | "mol/s" | molar flow rate of substance | |
| cell.to.inact_total | total inactivation resulting from fast and slow inactivation gates | ||
| cell.to.inact_fast.tau | "s" | time constant for obtaining steady state (i.e. time until difference between n and steady has reduced by a factor of 1/e) | |
| cell.to.inact_fast.steady | value that n would reach if v_gate was held constant | ||
| cell.to.inact_fast.n | ratio of molecules in open conformation | 0.8734 | |
| cell.to.inact_slow.tau | "s" | time constant for obtaining steady state (i.e. time until difference between n and steady has reduced by a factor of 1/e) | |
| cell.to.inact_slow.steady | value that n would reach if v_gate was held constant | ||
| cell.to.inact_slow.n | ratio of molecules in open conformation | 0.1503 | |
| cell.to.act.tau | "s" | time constant for obtaining steady state (i.e. time until difference between n and steady has reduced by a factor of 1/e) | |
| cell.to.act.steady | value that n would reach if v_gate was held constant | ||
| cell.to.act.n | ratio of molecules in open conformation | 0.008857 | |
| cell.to.g | "S" | ion conductance | |
| cell.to.i_open | "A" | i if open_ratio = 1 | |
| cell.to.open_ratio | "1" | ratio between 0 (fully closed) and 1 (fully open) | |
| cell.to.i_ion | "A" | current used for ion flux | |
| cell.na.inact_total | total inactivation resulting from fast and slow inactivation terms | ||
| cell.na.inact_slow.tau | "s" | time constant for obtaining steady state (i.e. time until difference between n and steady has reduced by a factor of 1/e) | |
| cell.na.inact_slow.steady | value that n would reach if v_gate was held constant | ||
| cell.na.inact_slow.n | ratio of molecules in open conformation | 0.6162 | |
| cell.na.inact_fast.tau | "s" | time constant for obtaining steady state (i.e. time until difference between n and steady has reduced by a factor of 1/e) | |
| cell.na.inact_fast.steady | value that n would reach if v_gate was held constant | ||
| cell.na.inact_fast.n | ratio of molecules in open conformation | 0.717 | |
| cell.na.act.tau | "s" | time constant for obtaining steady state (i.e. time until difference between n and steady has reduced by a factor of 1/e) | |
| cell.na.act.steady | "1" | steady state achieved if current voltage is held constant | |
| cell.na.act.beta | "1" | rate of transfer from open to closed conformation | |
| cell.na.act.alpha | "1" | rate of transfer from closed to open conformation | |
| cell.na.act.n | ratio of molecules in open conformation | 0.01227 | |
| cell.na.i_open | i if open_ratio = 1 | ||
| cell.na.open_ratio | ratio between 0 (fully closed) and 1 (fully open) | ||
| cell.na.i_ion | "A" | current used for ion flux | |
| cell.kir.voltage_act.n | ratio of molecules in open conformation | ||
| cell.kir.voltage_inact.n | ratio of molecules in open conformation | ||
| cell.kir.g | "S" | ion conductance | |
| cell.kir.i_open | "A" | i if open_ratio = 1 | |
| cell.kir.open_ratio | "1" | ratio between 0 (fully closed) and 1 (fully open) | |
| cell.kir.i_ion | "A" | current used for ion flux | |
| cell.l2.i | "A" | Current flowing from pin p to pin n | |
| cell.l2.v | "V" | Voltage drop of the two pins (= p.v - n.v) | |
| cell.nak.i | "A" | Current flowing from pin p to pin n | |
| cell.naca.e4 | "1" | ratio of exchanger molecules in state e4 | |
| cell.naca.e3 | "1" | ratio of exchanger molecules in state e3 | |
| cell.naca.e2 | "1" | ratio of exchanger molecules in state e2 | |
| cell.naca.e1 | "1" | ratio of exchanger molecules in state e1 | |
| cell.naca.d | "1" | common denominator to turn relative frequencies into actual ratios between 0 and 1 | |
| cell.naca.x4 | "1" | relative frequancy of E4 states | |
| cell.naca.x3 | "1" | relative frequency of E3 states | |
| cell.naca.x2 | "1" | relative frequency of E2 states | |
| cell.naca.x1 | "1" | relative frequency of E1 states | |
| cell.naca.k_14 | "1" | rate constant for transition from E1 to E4 | |
| cell.naca.k_41 | "1" | rate constant for transition from E4 to E1 | |
| cell.naca.k_32 | "1" | rate constant for transition from E3 to E2 | |
| cell.naca.k_23 | "1" | rate constant for transition from E2 to E3 | |
| cell.naca.k_21 | "1" | rate constant for transition from E2 to E1 | |
| cell.naca.k_12 | "1" | rate constant for transition from E1 to E2 | |
| cell.naca.f1_2n_o | "1" | fraction of E2 states whose first two Na+ sites are occupied by Na+ | |
| cell.naca.f1_2n_i | "1" | fraction of E1 states whose first two Na+ sites are occupied by Na+ | |
| cell.naca.do | "1" | common denominator summing relative frequencies for all E2 substates | |
| cell.naca.do_cv | "1" | relative frequency of E2 states that are occupied by Ca2+ and occluded | |
| cell.naca.di | "1" | common denominator summing relative frequencies for all E1 substates | |
| cell.naca.di_cn | "1" | relative frequency of E1 states whose first two binding sites are occupied by Ca2+ and whose last binding site is occupied by Na+ | |
| cell.naca.di_cv | "1" | relative frequency of E1 states that are occupied by Ca2+ and occluded | |
| cell.naca.di_c | "1" | relative frequency of E1 states that are occupied by Ca2+ and not occluded | |
| cell.naca.i_ion | "A" | current used for TransmembraneCaFlow | |
| cell.naca.trans.rate | "mol/s" | rate of change in substance amount | |
| cell.kr.act_total | total activation due to slow and fast activation terms | ||
| cell.kr.inact.tau | "s" | time constant for obtaining steady state (i.e. time until difference between n and steady has reduced by a factor of 1/e) | |
| cell.kr.inact.steady | value that n would reach if v_gate was held constant | ||
| cell.kr.inact.n | ratio of molecules in open conformation | 0.9866 | |
| cell.kr.act_slow.tau | "s" | time constant for obtaining steady state (i.e. time until difference between n and steady has reduced by a factor of 1/e) | |
| cell.kr.act_slow.steady | value that n would reach if v_gate was held constant | ||
| cell.kr.act_slow.n | ratio of molecules in open conformation | 0.0484 | |
| cell.kr.act_fast.tau | "s" | time constant for obtaining steady state (i.e. time until difference between n and steady has reduced by a factor of 1/e) | |
| cell.kr.act_fast.steady | value that n would reach if v_gate was held constant | ||
| cell.kr.act_fast.n | ratio of molecules in open conformation | 0.07106999999999999 | |
| cell.kr.g | "S" | ion conductance | |
| cell.kr.i_open | "A" | i if open_ratio = 1 | |
| cell.kr.open_ratio | "1" | ratio between 0 (fully closed) and 1 (fully open) | |
| cell.kr.i_ion | "A" | current used for ion flux | |
| cell.cal.inact_total | |||
| cell.cal.inact_fast.tau | "s" | time constant for obtaining steady state (i.e. time until difference between n and steady has reduced by a factor of 1/e) | |
| cell.cal.inact_fast.steady | value that n would reach if v_gate was held constant | ||
| cell.cal.inact_fast.n | ratio of molecules in open conformation | 0.9985000000000001 | |
| cell.cal.inact_slow.tau | "s" | time constant for obtaining steady state (i.e. time until difference between n and steady has reduced by a factor of 1/e) | |
| cell.cal.inact_slow.steady | value that n would reach if v_gate was held constant | ||
| cell.cal.inact_slow.n | ratio of molecules in open conformation | 0.9875 | |
| cell.cal.act.tau | "s" | time constant for obtaining steady state (i.e. time until difference between n and steady has reduced by a factor of 1/e) | |
| cell.cal.act.steady | value that n would reach if v_gate was held constant | ||
| cell.cal.act.n | ratio of molecules in open conformation | 4.069e-05 | |
| cell.cal.trans.rate | "mol/s" | rate of change in substance amount | |
| cell.cal.g | "S" | ion conductance | |
| cell.cal.i_open | "A" | i if open_ratio = 1 | |
| cell.cal.open_ratio | "1" | ratio between 0 (fully closed) and 1 (fully open) | |
| cell.cal.i_ion | "A" | current used for ion flux | |
| cell.bg.i_ion | "A" | current used for ion flux | |
| $whenCondition2 | cc.pulse_start | ||
| $whenCondition1 | cc.pulse_end | ||
| cell.cal.con.substance.amount | "mol" | amount of substance | cell.cal.con.c_const * cell.cal.con.vol | 
| cell.naca.con.substance.amount | "mol" | amount of substance | cell.naca.con.c_const * cell.naca.con.vol | 
| cell.naca.di_3n | "1" | relative frequency of E1 states where exactly three Na+ sites are occupied by Na+ | cell.naca.di_2n * cell.na_in / cell.naca.k_3n_i | 
| cell.naca.do_3n | "1" | relative frequency of E2 states where exactly three Na+ sites are occupied by Na+ | cell.naca.do_2n * cell.na_ex / cell.naca.k_3n_o | 
